Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Midnight Hour > | Bob Weir | 7 | 5 | ||
Bertha | Jerry Garcia | 4 | 5 | ||
Walkin' Blues |
|
Bob Weir | 195 | 2 | |
Tennessee Jed | Jerry Garcia | 14 | 3 | ||
My Brother Esau | Bob Weir | In the Dark | 4 | 3 | |
Big Railroad Blues > | Jerry Garcia | 5 | 4 | ||
Looks Like Rain > | Bob Weir | Ace | 5 | 1 | |
Mississippi Half Step > | Jerry Garcia | Wake of the Flood | 3 | 2 | |
Promised Land | Bob Weir | 18 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 4 | 8 | |
Fire On The Mountain > | Jerry Garcia | Shakedown Street | 15 | 8 | |
Samson And Delilah | Bob Weir | Terrapin Station | 8 | 3 | |
Cryptical Envelopment > |
|
Jerry Garcia | Anthem of the Sun | 797 | 0 |
The Other One > | Bob Weir | Anthem of the Sun | 4 | 3 | |
Cryptical Envelopment > |
|
Jerry Garcia | Anthem of the Sun | 0 | 3 |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 4 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 5 | 2 | |
Wharf Rat > | Jerry Garcia | 3 | 3 | ||
Turn On Your Lovelight | Bob Weir | 7 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Brokedown Palace | Jerry Garcia | American Beauty | 7 | 2 |