Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 4 | 5 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 2 | 4 | |
Friend Of The Devil | Jerry Garcia | American Beauty | 9 | 10 | |
Cassidy > | Bob Weir | Ace | 5 | 3 | |
Dupree's Diamond Blues | Jerry Garcia | Aoxomoxoa | 8 | 9 | |
Me And My Uncle > | Bob Weir | 6 | 5 | ||
Big River > | Bob Weir | 8 | 5 | ||
Might As Well | Jerry Garcia | Reflections | 6 | 5 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 2 | 5 | |
I Know You Rider > | Bob Weir and Jerry Garcia | 2 | 5 | ||
Lost Sailor > | Bob Weir | Go to Heaven | 9 | 3 | |
Saint Of Circumstance > | Bob Weir | Go to Heaven | 9 | 3 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 5 | 7 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 3 | 5 | |
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 2 | 5 | ||
Throwing Stones > | Bob Weir | In the Dark | 2 | 3 | |
Not Fade Away | Bob Weir, Brent Mydland, an... | 2 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
She Belongs To Me | Jerry Garcia | 2 | 15 | ||
U.S. Blues | Jerry Garcia | From the Mars Hotel | 2 | 4 |