Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket > | Bob Weir | In the Dark | 3 | 2 | |
Sugaree > | Jerry Garcia | Garcia | 38 | 4 | |
El Paso |
|
Bob Weir | 51 | 8 | |
Bird Song | Jerry Garcia | Garcia | 5 | 3 | |
C.C. Rider | Bob Weir | 5 | 3 | ||
Tennessee Jed | Jerry Garcia | 6 | 6 | ||
Jack Straw | Bob Weir | 4 | 3 | ||
Day Job | Jerry Garcia | 3 | 4 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 6 | 6 | |
Fire On The Mountain | Jerry Garcia | Shakedown Street | 6 | 6 | |
Playing In The Band > | Bob Weir | Ace | 3 | 0 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 4 | 3 | |
Wharf Rat > | Jerry Garcia | 5 | 8 | ||
Playing In The Band > | Bob Weir | Ace | 0 | 2 | |
Sugar Magnolia | Bob Weir | American Beauty | 3 | 6 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
It's All Over Now Baby Blue | Jerry Garcia | 7 | 2 |