Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Iko Iko |
|
Jerry Garcia | 1 | 5 | |
C.C. Rider | Bob Weir | 4 | 5 | ||
Loser | Jerry Garcia | Garcia | 3 | 10 | |
El Paso |
|
Bob Weir | 69 | 51 | |
West L.A. Fadeaway | Jerry Garcia | In the Dark | 4 | 5 | |
Beat It On Down The Line | Bob Weir | The Grateful Dead | 4 | 6 | |
Candyman | Jerry Garcia | American Beauty | 1 | 14 | |
Let It Grow | Bob Weir | Wake of the Flood | 12 | 7 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Oh Babe, It Ain't No Lie |
|
Jerry Garcia | 144 | last | |
Hell In A Bucket | Bob Weir | In the Dark | 1 | 2 | |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 3 | 4 | |
I Know You Rider > | Bob Weir and Jerry Garcia | 3 | 4 | ||
Playing In The Band > | Bob Weir | Ace | 3 | 5 | |
Don't Need Love > |
|
Brent Mydland | first | 7 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 3 | 6 | |
Truckin' > | Bob Weir | American Beauty | 2 | 4 | |
Spoonful > | Bob Weir | 6 | 19 | ||
Around And Around > | Bob Weir | 3 | 6 | ||
Johnny B. Goode | Bob Weir | 3 | 8 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 1 | 3 |