Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha | Jerry Garcia | 2 | 3 | ||
Me And My Uncle | Bob Weir | 1 | 3 | ||
Mr. Charlie | Ron McKernan | 1 | 1 | ||
Sugaree |
|
Jerry Garcia | Garcia | 1 | 2 |
Black Throated Wind | Bob Weir | Ace | 1 | 2 | |
Chinatown Shuffle | Ron McKernan | 1 | 1 | ||
China Cat Sunflower > |
|
Jerry Garcia | Aoxomoxoa | 1 | 2 |
I Know You Rider |
|
Bob Weir and Jerry Garcia | 1 | 2 | |
Beat It On Down The Line | Bob Weir | The Grateful Dead | 2 | 1 | |
He's Gone | Jerry Garcia | 1 | 1 | ||
Next Time You See Me | Ron McKernan | 1 | 1 | ||
Playing In The Band | Bob Weir | Ace | 1 | 1 | |
Tennessee Jed |
|
Jerry Garcia | 2 | 2 | |
Good Lovin' | Ron McKernan | Shakedown Street | 1 | 1 | |
Sing Me Back Home | Jerry Garcia | 38 | 1 | ||
Casey Jones | Jerry Garcia | Workingman's Dead | 1 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Greatest Story Ever Told |
|
Bob Weir | Ace | 1 | 1 |
Ramble On Rose | Jerry Garcia | 5 | 1 | ||
Hurts Me Too | Ron McKernan | 3 | 1 | ||
Truckin' > | Bob Weir | American Beauty | 2 | 2 | |
Jam > | Instrumental | 16 | 15 | ||
The Other One > | Bob Weir | Anthem of the Sun | 2 | 0 | |
Drums > | Instrumental | 2 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 0 | 0 | |
Me And Bobby McGee > | Bob Weir | 3 | 3 | ||
The Other One > | Bob Weir | Anthem of the Sun | 0 | 2 | |
Wharf Rat | Jerry Garcia | 3 | 3 | ||
Jack Straw |
|
Bob Weir | 1 | 1 | |
Sugar Magnolia > | Bob Weir | American Beauty | 1 | 1 | |
Not Fade Away > | Bob Weir, Donna Jean Godcha... | 3 | 0 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 2 | 1 | ||
Not Fade Away | Bob Weir, Donna Jean Godcha... | 0 | 1 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 1 | 1 |