Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Greatest Story Ever Told | Bob Weir | Ace | 1 | 1 | |
Deal |
|
Jerry Garcia | Garcia | 7 | 3 |
Mr. Charlie | Ron McKernan | 1 | 1 | ||
Beat It On Down The Line | Bob Weir | The Grateful Dead | 1 | 1 | |
Brown Eyed Women | Jerry Garcia | 8 | 3 | ||
Chinatown Shuffle | Ron McKernan | 1 | 1 | ||
Playing In The Band | Bob Weir | Ace | 1 | 1 | |
You Win Again | Jerry Garcia | 3 | 6 | ||
Hurts Me Too | Ron McKernan | 1 | 3 | ||
He's Gone | Jerry Garcia | 1 | 1 | ||
El Paso | Bob Weir | 3 | 2 | ||
Big Railroad Blues | Jerry Garcia | 2 | 2 | ||
Two Souls In Communion | Ron McKernan | 3 | 2 | ||
Casey Jones | Jerry Garcia | Workingman's Dead | 1 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Good Lovin' | Ron McKernan | Shakedown Street | 1 | 1 | |
Next Time You See Me |
|
Ron McKernan | 1 | 1 | |
Ramble On Rose | Jerry Garcia | 1 | 1 | ||
Jack Straw | Bob Weir | 1 | 1 | ||
Dark Star > |
|
Jerry Garcia | 2 | 0 | |
Drums > |
|
Instrumental | 1 | 1 | |
Dark Star > |
|
Jerry Garcia | 0 | 1 | |
Sugar Magnolia |
|
Bob Weir | American Beauty | 1 | 1 |
Sing Me Back Home | Jerry Garcia | 1 | 1 | ||
Mexicali Blues | Bob Weir | Ace | 7 | 3 | |
Big Boss Man | Ron McKernan | 2 | 1 | ||
Uncle John's Band | Jerry Garcia | Workingman's Dead | 2 | 3 | |
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 1 | 1 | ||
Not Fade Away | Bob Weir, Donna Jean Godcha... | 1 | 1 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 1 | 1 |