Show |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Southside Strut > | Instrumental | Hooteroll? | first | last | |
unidentified-19720126-01 (jazzy Dm) > | Instrumental | first | last | ||
One A. M. Approach | Instrumental | Hooteroll? | 1 | last | |
unidentified-19720126-02 (blues rock Em) | Roger "Jellyroll" Troy | first | last | ||
unidentified-19720126-03 (funk G) | Instrumental | first | last | ||
My Blues | Instrumental | first | last | ||
unidentified-19720126-04 (blues G) | Instrumental | first | last | ||
unidentified-19720126-05 (space rock G) > | Instrumental | first | last | ||
You Can't Judge A Book By Its Cover | Roger "Jellyroll" Troy | first | last |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Gypsy Woman | Roger "Jellyroll" Troy | first | last |