Grateful Dead Fall 1968 Midwest/East Coast

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Morning Dew 3 42.9% 2 0 0 0 0 Grateful Dead
Good Morning Little Schoolgirl 2 28.6% 1 0 0 0 0 Grateful Dead
Dark Star 4 57.1% 1 0 0 0 0 Grateful Dead
Saint Stephen 4 57.1% 0 0 0 0 0 Grateful Dead
The Eleven 3 42.9% 0 0 0 0 0 Grateful Dead
Turn On Your Lovelight 3 42.9% 0 0 0 2 0 Grateful Dead
Cryptical Envelopment 4 57.1% 1 0 0 0 0 Grateful Dead
Drums 2 28.6% 0 0 0 0 0 Grateful Dead
The Other One 4 57.1% 0 0 0 0 0 Grateful Dead
New Potato Caboose 3 42.9% 0 1 0 1 0 Grateful Dead
And We Bid You Good Night 4 57.1% 1 0 0 4 0 Grateful Dead
Feedback 1 14.3% 1 0 0 0 0 Grateful Dead
Death Don't Have No Mercy 1 14.3% 0 0 0 0 0 Grateful Dead
Rosemary 1 14.3% 0 0 1 0 0 Grateful Dead
He Was A Friend Of Mine 1 14.3% 0 0 0 0 0 Grateful Dead
Hurts Me Too 1 14.3% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1968-12-07 [Sat] Knight's Hall, Bellarmine College, Louisville, KY Grateful Dead
  • Only known performance of Rosemary
Loading images