Song Name | Played | Frequency | Show Opener | Set 1 Closer | Set 2 Opener | Show Closer | Encore |
---|---|---|---|---|---|---|---|
Morning Dew | 3 | 42.9% | 2 | 0 | 0 | 0 | 0 |
Alligator | 3 | 42.9% | 0 | 0 | 0 | 1 | 0 |
He Was A Friend Of Mine | 2 | 28.6% | 2 | 0 | 0 | 1 | 0 |
Turn On Your Lovelight | 2 | 28.6% | 0 | 0 | 0 | 2 | 0 |
Good Morning Little Schoolgirl | 2 | 28.6% | 2 | 0 | 0 | 1 | 0 |
The Other One | 2 | 28.6% | 0 | 0 | 0 | 0 | 0 |
Cryptical Envelopment | 2 | 28.6% | 0 | 0 | 0 | 1 | 0 |
Caution | 1 | 14.3% | 0 | 0 | 0 | 1 | 0 |
Beat It On Down The Line | 1 | 14.3% | 0 | 0 | 0 | 0 | 0 |
New Potato Caboose | 1 | 14.3% | 0 | 0 | 0 | 0 | 0 |
Dark Star | 1 | 14.3% | 1 | 0 | 0 | 0 | 0 |
Date | Venue | Band | Significance |
---|---|---|---|
No data available in table |