Grateful Dead Fall 1977 Midwest/East Coast

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Promised Land 2 25.0% 2 0 0 0 0 Grateful Dead
They Love Each Other 3 37.5% 0 0 0 0 0 Grateful Dead
Cassidy 2 25.0% 0 0 0 0 0 Grateful Dead
Tennessee Jed 4 50.0% 0 0 0 0 0 Grateful Dead
Mexicali Blues 2 25.0% 0 0 0 0 0 Grateful Dead
Big River 3 37.5% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 2 25.0% 0 0 0 0 0 Grateful Dead
Lazy Lightning 3 37.5% 0 0 0 0 0 Grateful Dead
Supplication 3 37.5% 0 0 0 0 0 Grateful Dead
Deal 3 37.5% 0 3 0 0 0 Grateful Dead
Samson And Delilah 6 75.0% 0 0 5 0 0 Grateful Dead
Candyman 4 50.0% 0 0 0 0 0 Grateful Dead
Sunrise 4 50.0% 0 0 0 0 0 Grateful Dead
Passenger 4 50.0% 0 0 0 0 0 Grateful Dead
He's Gone 2 25.0% 0 0 0 0 0 Grateful Dead
Drums 6 75.0% 0 0 0 0 0 Grateful Dead
Not Fade Away 3 37.5% 0 0 0 0 0 Grateful Dead
Space 1 12.5% 0 0 0 0 0 Grateful Dead
Stella Blue 2 25.0% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 1 12.5% 0 0 0 0 0 Grateful Dead
Around And Around 3 37.5% 0 0 0 3 0 Grateful Dead
Casey Jones 1 12.5% 0 0 0 0 1 Grateful Dead
Might As Well 3 37.5% 2 1 0 0 0 Grateful Dead
Jack Straw 4 50.0% 0 0 0 0 0 Grateful Dead
Dire Wolf 4 50.0% 0 0 0 0 0 Grateful Dead
Looks Like Rain 4 50.0% 0 0 0 0 0 Grateful Dead
Loser 1 12.5% 0 0 0 0 0 Grateful Dead
El Paso 2 25.0% 0 0 0 0 0 Grateful Dead
Ramble On Rose 2 25.0% 0 0 0 0 0 Grateful Dead
Minglewood Blues 5 62.5% 2 0 0 0 0 Grateful Dead
It Must Have Been The Roses 3 37.5% 0 0 0 0 0 Grateful Dead
Let It Grow 2 25.0% 0 2 0 0 0 Grateful Dead
Bertha 2 25.0% 1 0 1 0 0 Grateful Dead
Good Lovin' 4 50.0% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 3 37.5% 0 0 0 0 0 Grateful Dead
Estimated Prophet 5 62.5% 0 0 0 0 0 Grateful Dead
Eyes Of The World 3 37.5% 0 0 0 0 0 Grateful Dead
Saint Stephen 3 37.5% 0 0 0 0 0 Grateful Dead
Black Peter 2 25.0% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 2 25.0% 0 0 0 2 0 Grateful Dead
One More Saturday Night 2 25.0% 0 0 0 0 2 Grateful Dead
Mama Tried 2 25.0% 0 0 0 0 0 Grateful Dead
Me And My Uncle 3 37.5% 0 0 0 0 0 Grateful Dead
Peggy-O 2 25.0% 0 0 0 0 0 Grateful Dead
Playing In The Band 2 25.0% 0 0 0 2 0 Grateful Dead
The Other One 4 50.0% 0 0 0 0 0 Grateful Dead
The Wheel 1 12.5% 0 0 0 0 0 Grateful Dead
Wharf Rat 3 37.5% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 3 37.5% 0 0 0 0 3 Grateful Dead
The Music Never Stopped 2 25.0% 0 2 0 0 0 Grateful Dead
Terrapin Station 2 25.0% 0 0 1 0 1 Grateful Dead
Truckin' 3 37.5% 0 0 0 1 0 Grateful Dead
U.S. Blues 1 12.5% 0 0 0 0 1 Grateful Dead
Ship Of Fools 1 12.5% 0 0 0 0 0 Grateful Dead
Scarlet Begonias 2 25.0% 0 0 0 0 0 Grateful Dead
Fire On The Mountain 2 25.0% 0 0 0 0 0 Grateful Dead
Dupree's Diamond Blues 2 25.0% 0 0 0 0 0 Grateful Dead
Cold Rain And Snow 1 12.5% 0 0 0 0 0 Grateful Dead
Iko Iko 1 12.5% 0 0 0 0 0 Grateful Dead
Mississippi Half Step 2 25.0% 1 0 0 0 0 Grateful Dead
Jam 1 12.5% 0 0 1 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1977-11-04 [Fri] Cotterell Gym, Colgate University, Hamilton, NY Grateful Dead
  • Last known performance of Cold Rain And Snow (by GD) 1976-09-28 (63 events ago)
Loading images