Grateful Dead Spring 1979

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Promised Land 2 22.2% 2 0 0 0 0 Grateful Dead
Brown Eyed Women 3 33.3% 0 0 0 0 0 Grateful Dead
Me And My Uncle 4 44.4% 0 0 0 0 0 Grateful Dead
Big River 3 33.3% 0 0 0 0 0 Grateful Dead
Stagger Lee 5 55.6% 0 0 0 0 0 Grateful Dead
Looks Like Rain 4 44.4% 0 0 0 0 0 Grateful Dead
Row Jimmy 3 33.3% 0 0 0 0 0 Grateful Dead
It's All Over Now 5 55.6% 0 0 0 0 0 Grateful Dead
Deal 3 33.3% 0 3 0 0 0 Grateful Dead
Samson And Delilah 4 44.4% 0 0 1 0 0 Grateful Dead
Tennessee Jed 4 44.4% 0 0 0 0 0 Grateful Dead
Terrapin Station 3 33.3% 0 0 0 0 0 Grateful Dead
Playing In The Band 3 33.3% 0 0 0 1 0 Grateful Dead
Drums 9 100.0% 0 0 0 0 0 Grateful Dead
Space 8 88.9% 0 0 0 0 0 Grateful Dead
Black Peter 3 33.3% 0 0 0 0 0 Grateful Dead
Not Fade Away 3 33.3% 0 0 0 0 0 Grateful Dead
U.S. Blues 3 33.3% 0 0 0 0 3 Grateful Dead
Mississippi Half Step 2 22.2% 2 0 0 0 0 Grateful Dead
Franklin's Tower 2 22.2% 0 0 0 0 0 Grateful Dead
Mama Tried 4 44.4% 0 0 0 0 0 Grateful Dead
Mexicali Blues 4 44.4% 0 0 0 0 0 Grateful Dead
Candyman 3 33.3% 0 0 0 0 0 Grateful Dead
Lazy Lightning 3 33.3% 0 0 0 0 0 Grateful Dead
Supplication 3 33.3% 0 1 0 0 0 Grateful Dead
Loser 2 22.2% 0 0 0 0 0 Grateful Dead
Minglewood Blues 4 44.4% 0 0 0 0 0 Grateful Dead
Don't Ease Me In 3 33.3% 1 0 1 0 0 Grateful Dead
Passenger 3 33.3% 0 2 0 0 0 Grateful Dead
I Need A Miracle 2 22.2% 0 0 1 0 0 Grateful Dead
Bertha 2 22.2% 0 0 0 0 0 Grateful Dead
Good Lovin' 4 44.4% 0 0 0 3 0 Grateful Dead
Ship Of Fools 2 22.2% 0 0 0 0 0 Grateful Dead
Estimated Prophet 4 44.4% 0 0 0 0 0 Grateful Dead
Eyes Of The World 3 33.3% 0 0 0 0 0 Grateful Dead
Truckin' 3 33.3% 0 0 0 0 0 Grateful Dead
Stella Blue 2 22.2% 0 0 0 0 0 Grateful Dead
Around And Around 3 33.3% 0 0 0 3 0 Grateful Dead
Jack Straw 5 55.6% 2 2 0 0 0 Grateful Dead
Sugaree 3 33.3% 2 0 0 0 0 Grateful Dead
El Paso 3 33.3% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 3 33.3% 0 0 0 0 0 Grateful Dead
Dancin' In The Streets 1 11.1% 0 1 0 0 0 Grateful Dead
Scarlet Begonias 3 33.3% 0 0 3 0 0 Grateful Dead
Fire On The Mountain 3 33.3% 0 0 0 0 0 Grateful Dead
He's Gone 3 33.3% 0 0 0 0 0 Grateful Dead
The Other One 3 33.3% 0 0 0 0 0 Grateful Dead
Wharf Rat 3 33.3% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 2 22.2% 0 0 0 2 0 Grateful Dead
One More Saturday Night 2 22.2% 0 0 0 0 2 Grateful Dead
Peggy-O 2 22.2% 0 0 0 0 0 Grateful Dead
Shakedown Street 4 44.4% 0 0 2 0 2 Grateful Dead
They Love Each Other 2 22.2% 0 0 0 0 0 Grateful Dead
China Doll 1 11.1% 0 0 0 0 0 Grateful Dead
China Cat Sunflower 1 11.1% 0 0 1 0 0 Grateful Dead
I Know You Rider 1 11.1% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 1 11.1% 0 0 0 0 1 Grateful Dead
Jam 1 11.1% 0 0 0 0 0 Grateful Dead
Jack-A-Roe 1 11.1% 0 0 0 0 0 Grateful Dead
Nobody's Fault But Mine 1 11.1% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1979-05-08 [Tue] Recreation Hall, Pennsylvania State University, University Park, PA Grateful Dead
  • Last known performance of China Doll (by GD) 1977-12-29 (110 events ago)
Loading images