Grateful Dead Winter 1979 East Coast

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Sugaree 4 33.3% 3 0 0 0 0 Grateful Dead
Minglewood Blues 8 66.7% 0 0 0 0 0 Grateful Dead
Candyman 3 25.0% 0 0 0 0 0 Grateful Dead
Mama Tried 4 33.3% 0 0 0 0 0 Grateful Dead
Mexicali Blues 4 33.3% 0 0 0 0 0 Grateful Dead
From The Heart Of Me 6 50.0% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 5 41.7% 0 0 0 0 0 Grateful Dead
It's All Over Now 4 33.3% 0 0 0 0 0 Grateful Dead
Stagger Lee 7 58.3% 0 0 0 0 0 Grateful Dead
The Music Never Stopped 2 16.7% 0 2 0 0 0 Grateful Dead
Bertha 5 41.7% 0 0 1 0 0 Grateful Dead
Good Lovin' 10 83.3% 0 0 0 4 1 Grateful Dead
It Must Have Been The Roses 2 16.7% 0 0 0 0 0 Grateful Dead
Estimated Prophet 6 50.0% 0 0 0 0 0 Grateful Dead
Eyes Of The World 4 33.3% 0 0 0 0 0 Grateful Dead
Drums 11 91.7% 0 0 0 0 0 Grateful Dead
Space 6 50.0% 0 0 0 0 0 Grateful Dead
Truckin' 4 33.3% 0 0 0 0 0 Grateful Dead
Nobody's Fault But Mine 1 8.3% 0 0 0 0 0 Grateful Dead
Black Peter 4 33.3% 0 0 0 0 0 Grateful Dead
Around And Around 6 50.0% 0 0 0 5 0 Grateful Dead
Johnny B. Goode 3 25.0% 0 0 0 0 3 Grateful Dead
Jack Straw 6 50.0% 3 1 0 0 0 Grateful Dead
They Love Each Other 4 33.3% 0 0 0 0 0 Grateful Dead
Cassidy 4 33.3% 0 0 0 0 0 Grateful Dead
Jack-A-Roe 5 41.7% 0 0 0 0 0 Grateful Dead
Looks Like Rain 5 41.7% 0 0 0 0 0 Grateful Dead
Tennessee Jed 3 25.0% 0 0 0 0 0 Grateful Dead
El Paso 4 33.3% 0 0 0 0 0 Grateful Dead
Passenger 4 33.3% 0 1 0 0 0 Grateful Dead
I Need A Miracle 8 66.7% 0 1 6 0 0 Grateful Dead
Shakedown Street 4 33.3% 1 0 1 0 0 Grateful Dead
Not Fade Away 4 33.3% 0 0 0 0 0 Grateful Dead
Mississippi Half Step 1 8.3% 1 0 0 0 0 Grateful Dead
Franklin's Tower 1 8.3% 0 0 0 0 0 Grateful Dead
Me And My Uncle 5 41.7% 0 0 0 0 0 Grateful Dead
Big River 5 41.7% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 4 33.3% 0 0 0 0 0 Grateful Dead
Lazy Lightning 2 16.7% 0 0 0 0 0 Grateful Dead
Supplication 2 16.7% 0 2 0 0 0 Grateful Dead
Scarlet Begonias 2 16.7% 0 0 2 0 0 Grateful Dead
Fire On The Mountain 2 16.7% 0 0 0 0 0 Grateful Dead
Samson And Delilah 3 25.0% 0 0 2 0 0 Grateful Dead
Terrapin Station 3 25.0% 0 0 0 0 0 Grateful Dead
Playing In The Band 3 25.0% 0 0 0 0 0 Grateful Dead
The Other One 5 41.7% 0 0 0 0 0 Grateful Dead
Wharf Rat 3 25.0% 0 0 0 0 0 Grateful Dead
U.S. Blues 4 33.3% 0 0 0 0 4 Grateful Dead
Promised Land 3 25.0% 3 0 0 0 0 Grateful Dead
Dire Wolf 3 25.0% 0 0 0 0 0 Grateful Dead
Row Jimmy 2 16.7% 0 0 0 0 0 Grateful Dead
Loser 2 16.7% 0 0 0 0 0 Grateful Dead
Dark Star 2 16.7% 0 0 0 0 0 Grateful Dead
Saint Stephen 1 8.3% 0 0 0 0 0 Grateful Dead
Peggy-O 4 33.3% 0 0 0 0 0 Grateful Dead
Ramble On Rose 2 16.7% 0 0 0 0 0 Grateful Dead
Deal 5 41.7% 0 5 0 0 0 Grateful Dead
Ship Of Fools 2 16.7% 0 0 0 0 0 Grateful Dead
He's Gone 2 16.7% 0 0 0 0 0 Grateful Dead
Stella Blue 2 16.7% 0 0 0 0 0 Grateful Dead
Casey Jones 3 25.0% 0 0 0 1 2 Grateful Dead
Beat It On Down The Line 3 25.0% 0 0 0 0 0 Grateful Dead
Dancin' In The Streets 1 8.3% 0 0 0 0 0 Grateful Dead
Jam 3 25.0% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 1 8.3% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 2 16.7% 0 0 0 2 0 Grateful Dead
Cold Rain And Snow 1 8.3% 1 0 0 0 0 Grateful Dead
Iko Iko 1 8.3% 0 0 0 0 0 Grateful Dead
One More Saturday Night 1 8.3% 0 0 0 0 1 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
Loading images