Date | Venue | Band | Songs |
---|---|---|---|
1992-07-29 [Wed] | Universal Amphitheatre, Universal City, CA | Jerry Garcia Band | Set 1: How Sweet It Is (To Be Loved By You), Forever Young, You Never Can Tell, Run For The Roses, Dear Prudence, Like A Road Leading Home, My Sisters And Brothers, Everybody Needs Somebody To Love Set 2: Shining Star, And It Stoned Me, Ain't No Bread In The Breadbox, Struggling Man, Russian Lullaby, Don't Let Go, Midnight Moonlight |
1992-07-31 [Fri] | Ventura County Fairgrounds, Ventura, CA | Jerry Garcia Band | Set 1: I Second That Emotion, Think, He Ain't Give You None, Reuben And Cherise, I Shall Be Released, My Sisters And Brothers, Deal Set 2: Shining Star, Tore Up Over You, Waiting For A Miracle, The Night They Drove Old Dixie Down, Lay Down Sally, Midnight Moonlight |
1992-08-01 [Sat] | Irvine Meadows Amphitheatre, Irvine, CA | Jerry Garcia Band | Set 1: Cats Under The Stars, Mission In The Rain, Waiting For A Miracle, Mississippi Moon, Ain't No Bread In The Breadbox, My Sisters And Brothers, Everybody Needs Somebody To Love Set 2: Shining Star, Money Honey, Knockin' On Heaven's Door, The Maker, Don't Let Go, What A Wonderful World |
1992-08-02 [Sun] | Devore Field, Southwestern College, Chula Vista, CA | Jerry Garcia Band | Set 1: How Sweet It Is (To Be Loved By You), Stop That Train, He Ain't Give You None, You Never Can Tell, Lay Down Sally, My Sisters And Brothers, Deal Set 2: Shining Star, Waiting For A Miracle, The Maker, Gomorrah, Ain't No Bread In The Breadbox, That Lucky Old Sun (Just Rolls Around Heaven All Day), Midnight Moonlight |
Song Name | Played | Frequency | Show Opener | Set 1 Closer | Set 2 Opener | Show Closer | Encore |
---|---|---|---|---|---|---|---|
Shining Star | 4 | 100.0% | 0 | 0 | 4 | 0 | 0 |
My Sisters And Brothers | 4 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Waiting For A Miracle | 3 | 75.0% | 0 | 0 | 0 | 0 | 0 |
Midnight Moonlight | 3 | 75.0% | 0 | 0 | 0 | 3 | 0 |
Ain't No Bread In The Breadbox | 3 | 75.0% | 0 | 0 | 0 | 0 | 0 |
The Maker | 2 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Lay Down Sally | 2 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Deal | 2 | 50.0% | 0 | 2 | 0 | 0 | 0 |
He Ain't Give You None | 2 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Don't Let Go | 2 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Everybody Needs Somebody To Love | 2 | 50.0% | 0 | 2 | 0 | 0 | 0 |
You Never Can Tell | 2 | 50.0% | 0 | 0 | 0 | 0 | 0 |
How Sweet It Is (To Be Loved By You) | 2 | 50.0% | 2 | 0 | 0 | 0 | 0 |
That Lucky Old Sun (Just Rolls Around Heaven All Day) | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Gomorrah | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Stop That Train | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
What A Wonderful World | 1 | 25.0% | 0 | 0 | 0 | 1 | 0 |
Knockin' On Heaven's Door | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Money Honey | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Mississippi Moon | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Mission In The Rain | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Cats Under The Stars | 1 | 25.0% | 1 | 0 | 0 | 0 | 0 |
The Night They Drove Old Dixie Down | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Tore Up Over You | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
I Shall Be Released | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Reuben And Cherise | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Think | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
I Second That Emotion | 1 | 25.0% | 1 | 0 | 0 | 0 | 0 |
Russian Lullaby | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Struggling Man | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
And It Stoned Me | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Like A Road Leading Home | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Dear Prudence | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Run For The Roses | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Forever Young | 1 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Date | Venue | Band | Significance |
---|---|---|---|
No data available in table |