Date | Venue | Band | Songs |
---|---|---|---|
1970-11-21 [Sat] | Sargent Gym, Boston University, Boston, MA | Grateful Dead | Complete Show: Casey Jones, Candyman, Mama Tried, Easy Wind, Good Lovin', Dancin' In The Streets, Saint Stephen > Drums > Not Fade Away, Cosmic Charlie, Uncle John's Band |
1976-08-04 [Wed] | Roosevelt Stadium, Jersey City, NJ | Grateful Dead | Set 1: Sugaree, Minglewood Blues, Row Jimmy, Big River, Loser, Looks Like Rain, They Love Each Other, The Music Never Stopped, Scarlet Begonias Set 2: Help On The Way > Slipknot! > Franklin's Tower > Dancin' In The Streets > The Wheel > Samson And Delilah, It Must Have Been The Roses, Not Fade Away > Drums > The Other One > Ship Of Fools, Sugar Magnolia Encore: Johnny B. Goode |
Song Name | Played | Frequency | Show Opener | Set 1 Closer | Set 2 Opener | Show Closer | Encore |
---|---|---|---|---|---|---|---|
Not Fade Away | 2 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Drums | 2 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Dancin' In The Streets | 2 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Johnny B. Goode | 1 | 50.0% | 0 | 0 | 0 | 0 | 1 |
Sugar Magnolia | 1 | 50.0% | 0 | 0 | 0 | 1 | 0 |
Ship Of Fools | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
The Other One | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
It Must Have Been The Roses | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Samson And Delilah | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
The Wheel | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Franklin's Tower | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Slipknot! | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Help On The Way | 1 | 50.0% | 0 | 0 | 1 | 0 | 0 |
Scarlet Begonias | 1 | 50.0% | 0 | 1 | 0 | 0 | 0 |
The Music Never Stopped | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
They Love Each Other | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Looks Like Rain | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Loser | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Big River | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Row Jimmy | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Minglewood Blues | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Sugaree | 1 | 50.0% | 1 | 0 | 0 | 0 | 0 |
Uncle John's Band | 1 | 50.0% | 0 | 0 | 0 | 1 | 0 |
Cosmic Charlie | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Saint Stephen | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Good Lovin' | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Easy Wind | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Mama Tried | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Candyman | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Casey Jones | 1 | 50.0% | 1 | 0 | 0 | 0 | 0 |
Date | Venue | Band | Significance |
---|---|---|---|
No data available in table |