Date | Venue | Band | Songs |
---|---|---|---|
1975-09-28 [Sun] | Lindley Meadow, Golden Gate Park, San Francisco, CA | Grateful Dead | Complete Show: Help On The Way > Slipknot!, The Music Never Stopped, They Love Each Other, Beat It On Down The Line, Franklin's Tower, Big River, It Must Have Been The Roses, Truckin' > Jam > Drums > Stronger Than Dirt > Not Fade Away > Goin' Down The Road Feelin' Bad > One More Saturday Night |
1976-09-24 [Fri] | William and Mary Hall, College Of William and Mary, Williamsburg, VA | Grateful Dead | Set 1: Promised Land, Deal, Cassidy, Sugaree, Looks Like Rain, Row Jimmy, Big River, Tennessee Jed, Playing In The Band > Supplication > Playing In The Band Set 2: Might As Well, Samson And Delilah, Loser, Minglewood Blues, Help On The Way > Slipknot! > Drums > Slipknot! > Franklin's Tower > The Music Never Stopped > Stella Blue, Around And Around Encore: U.S. Blues |
1976-09-27 [Mon] | Rochester Community War Memorial, Rochester, NY | Grateful Dead | Set 1: Promised Land, They Love Each Other, El Paso, Deal, Looks Like Rain, Row Jimmy, It's All Over Now, Loser, Lazy Lightning > Supplication, Brown Eyed Women, The Music Never Stopped Set 2: Might As Well, Samson And Delilah, Help On The Way > Slipknot! > Drums > The Other One > Wharf Rat > Slipknot! > Franklin's Tower > Around And Around Encore: U.S. Blues |
1976-10-09 [Sat] | Oakland-Alameda County Coliseum Stadium, Oakland, CA | Grateful Dead | Set 1: Promised Land, Mississippi Half Step, Cassidy, Tennessee Jed, Looks Like Rain, They Love Each Other, Minglewood Blues, Scarlet Begonias, Lazy Lightning > Supplication, Sugaree Set 2: Saint Stephen > Not Fade Away > Saint Stephen > Help On The Way > Slipknot! > Drums > Samson And Delilah > Slipknot! > Franklin's Tower > One More Saturday Night Encore: U.S. Blues |
1976-12-31 [Fri] | Cow Palace, Daly City, CA | Grateful Dead | Soundcheck: River Deep Mountain High Set 1: Promised Land, Bertha, Mama Tried, They Love Each Other, Looks Like Rain, Deal, Playing In The Band Set 2: Sugar Magnolia > Eyes Of The World > Wharf Rat > Good Lovin' > Samson And Delilah, Scarlet Begonias, Around And Around > Help On The Way > Slipknot! > Drums > Not Fade Away > Morning Dew Encore: One More Saturday Night, Uncle John's Band > And We Bid You Good Night |
1991-09-20 [Fri] | Boston Garden, Boston, MA | Grateful Dead | Set 1: Touch Of Grey, Little Red Rooster, Jack-A-Roe, Black Throated Wind, Stagger Lee, When I Paint My Masterpiece, Bird Song Set 2: Help On The Way > Slipknot! > Fire On The Mountain, Estimated Prophet > Truckin' > Jam > Drums > Space > All Along The Watchtower > Morning Dew Encore: Turn On Your Lovelight |
Song Name | Played | Frequency | Show Opener | Set 1 Closer | Set 2 Opener | Show Closer | Encore |
---|---|---|---|---|---|---|---|
Drums | 6 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Slipknot! | 6 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Help On The Way | 6 | 100.0% | 1 | 0 | 1 | 0 | 0 |
Samson And Delilah | 4 | 66.7% | 0 | 0 | 0 | 0 | 0 |
Looks Like Rain | 4 | 66.7% | 0 | 0 | 0 | 0 | 0 |
Promised Land | 4 | 66.7% | 4 | 0 | 0 | 0 | 0 |
Franklin's Tower | 4 | 66.7% | 0 | 0 | 0 | 0 | 0 |
They Love Each Other | 4 | 66.7% | 0 | 0 | 0 | 0 | 0 |
U.S. Blues | 3 | 50.0% | 0 | 0 | 0 | 0 | 3 |
Around And Around | 3 | 50.0% | 0 | 0 | 0 | 2 | 0 |
Supplication | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Deal | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 |
One More Saturday Night | 3 | 50.0% | 0 | 0 | 0 | 2 | 1 |
Not Fade Away | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 |
The Music Never Stopped | 3 | 50.0% | 0 | 1 | 0 | 0 | 0 |
Morning Dew | 2 | 33.3% | 0 | 0 | 0 | 2 | 0 |
Scarlet Begonias | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Wharf Rat | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Lazy Lightning | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Minglewood Blues | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Loser | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Might As Well | 2 | 33.3% | 0 | 0 | 2 | 0 | 0 |
Playing In The Band | 2 | 33.3% | 0 | 2 | 0 | 0 | 0 |
Tennessee Jed | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Row Jimmy | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Sugaree | 2 | 33.3% | 0 | 1 | 0 | 0 | 0 |
Cassidy | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Jam | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Truckin' | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Big River | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Turn On Your Lovelight | 1 | 16.7% | 0 | 0 | 0 | 0 | 1 |
All Along The Watchtower | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Space | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Estimated Prophet | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Fire On The Mountain | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Bird Song | 1 | 16.7% | 0 | 1 | 0 | 0 | 0 |
When I Paint My Masterpiece | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Stagger Lee | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Black Throated Wind | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Jack-A-Roe | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Little Red Rooster | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Touch Of Grey | 1 | 16.7% | 1 | 0 | 0 | 0 | 0 |
And We Bid You Good Night | 1 | 16.7% | 0 | 0 | 0 | 0 | 1 |
Uncle John's Band | 1 | 16.7% | 0 | 0 | 0 | 0 | 1 |
Good Lovin' | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Eyes Of The World | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Sugar Magnolia | 1 | 16.7% | 0 | 0 | 1 | 0 | 0 |
Mama Tried | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Bertha | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Saint Stephen | 1 | 16.7% | 0 | 0 | 1 | 0 | 0 |
Mississippi Half Step | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
The Other One | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Brown Eyed Women | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
It's All Over Now | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
El Paso | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Stella Blue | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Goin' Down The Road Feelin' Bad | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Stronger Than Dirt | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
It Must Have Been The Roses | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Beat It On Down The Line | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Date | Venue | Band | Significance |
---|---|---|---|
No data available in table |