Date | Venue | Band | Songs |
---|---|---|---|
1962-03-19 [Mon] | KPFA, Berkeley, CA | Jerry Garcia | Partial Acoustic Set: Long Black Veil |
1962-05-00 [Tue] | Hugh Bagley mayoral campaign flatbed truck, Monterey County, CA | Thunder Mountain Tub Thumpers | |
1962-05-11 [Fri] | Geology Lecture Hall, Stanford University, Palo Alto, CA | Thunder Mountain Tub Thumpers | |
1962-05-12 [Sat] | Dinkelspiel Auditorium, Stanford University, Palo Alto, CA | Thunder Mountain Tub Thumpers | |
1962-06-11 [Mon] | Boar's Head Coffeehouse #2, Peninsula Jewish Community Center, San Carlos, CA | Sleepy Hollow Hog Stompers | Acoustic Set 1: Run Mountain, Billy Grimes The Rover, Cannonball Blues, Devilish Mary, Buck Dancer's Choice, Little Birdie, Sally Goodin, Hold the Woodpile Down Acoustic Set 2: Crow Black Chicken, Legend Of The Johnson Boys, Shady Grove, Hop High Ladies, Sweet Sunny South, Hungry Hash House, Man Of Constant Sorrow, Rabbit Chase, Three Men Went A-Hunting |
1962-06-11 [Mon] | Boar's Head Coffeehouse #2, Peninsula Jewish Community Center, San Carlos, CA | Jerry Garcia - Misc | Complete Set: Blues Jam, Careless Love > In The Pines, Going To Chicago |
1962-11-10 [Sat] | Art Gallery, San Francisco State University, San Francisco, CA | Hart Valley Drifters | |
1962-11-10 [Sat] | Men's Gymnasium, College of San Mateo, Coyote Point Campus, San Mateo, CA | Jerry Garcia | Acoustic Show: Little Birdie, Walkin' Boss |
1962-11-10 [Sat] | Men's Gymnasium, College of San Mateo, Coyote Point Campus, San Mateo, CA | Jerry Garcia - Misc | Acoustic Show: The Miller's Will, Deep Elem Blues, Will The Circle Be Unbroken, I Truly Understand, Raging Sea How It Roars (The Mermaid), Cannonball Blues, The Cuckoo, Man Of Constant Sorrow |
1962-11-10 [Sat] | Men's Gymnasium, College of San Mateo, Coyote Point Campus, San Mateo, CA | Hart Valley Drifters | Acoustic Show: Handsome Molly, Pig In A Pen, Banks Of The Ohio, Roving Gambler, Nine Pound Hammer, Salty Dog Blues |
1962-12-00 [Sat] | KZSU Stanford Studio A, Stanford University, Stanford, CA | Hart Valley Drifters | Acoustic Session: Standing In The Need Of Prayer, Handsome Molly, Pig In A Pen, Roving Gambler, Cripple Creek, Flint Hill Special, Nine Pound Hammer, Think Of What You've Done, Clinch Mountain Backstep, All The Good Times Are Past And Gone, Ground Speed, Band introductions Paddy On The Turnpike, Billy Grimes The Rover, Run Mountain, Sugar Baby, Sitting On Top Of The World |
Song Name | Played | Frequency | Show Opener | Set 1 Closer | Set 2 Opener | Show Closer | Encore |
---|---|---|---|---|---|---|---|
Nine Pound Hammer | 2 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Roving Gambler | 2 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Pig In A Pen | 2 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Handsome Molly | 2 | 100.0% | 1 | 0 | 0 | 0 | 0 |
Sitting On Top Of The World | 1 | 50.0% | 0 | 0 | 0 | 1 | 0 |
Sugar Baby | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Run Mountain | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Billy Grimes, The Rover | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Paddy On The Turnpike | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Ground Speed | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
All The Good Times Are Past And Gone | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Clinch Mountain Backstep | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Think Of What You've Done | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Flint Hill Special | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Cripple Creek | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Standing In The Need Of Prayer | 1 | 50.0% | 1 | 0 | 0 | 0 | 0 |
Salty Dog Blues | 1 | 50.0% | 0 | 0 | 0 | 1 | 0 |
Banks Of The Ohio | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Man Of Constant Sorrow | 1 | 50.0% | 0 | 0 | 0 | 1 | 0 |
The Cuckoo | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Cannonball Blues | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Raging Sea, How It Roars (The Mermaid) | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
I Truly Understand | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Will The Circle Be Unbroken | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Deep Elem Blues | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
The Miller's Will | 1 | 50.0% | 1 | 0 | 0 | 0 | 0 |
Going To Chicago | 1 | 50.0% | 0 | 0 | 0 | 1 | 0 |
In The Pines | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Careless Love | 1 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Blues Jam | 1 | 50.0% | 1 | 0 | 0 | 0 | 0 |
Three Men Went A-Hunting | 1 | 100.0% | 0 | 0 | 0 | 1 | 0 |
Rabbit Chase | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Man Of Constant Sorrow | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Hungry Hash House | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Sweet Sunny South | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Hop High Ladies | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Shady Grove | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Legend Of The Johnson Boys | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Crow Black Chicken | 1 | 100.0% | 0 | 0 | 1 | 0 | 0 |
Hold the Woodpile Down | 1 | 100.0% | 0 | 1 | 0 | 0 | 0 |
Sally Goodin | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Little Birdie | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Buck Dancer's Choice | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Devilish Mary | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Cannonball Blues | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Billy Grimes, The Rover | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Run Mountain | 1 | 100.0% | 1 | 0 | 0 | 0 | 0 |
Walkin' Boss | 1 | 50.0% | 0 | 0 | 0 | 1 | 0 |
Little Birdie | 1 | 50.0% | 1 | 0 | 0 | 0 | 0 |
Long Black Veil | 1 | 50.0% | 1 | 0 | 0 | 1 | 0 |
Date | Venue | Band | Significance |
---|---|---|---|
No data available in table |