Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Help On The Way > | garcia-hunter | Jerry Garcia | Blues for Allah | 17 | 7 |
Slipknot! > | Instrumental | Blues for Allah | 17 | 7 | |
Franklin's Tower | garcia-hunter | Jerry Garcia | Blues for Allah | 17 | 7 |
Walkin' Blues | Bob Weir | 4 | 7 | ||
Althea | garcia-hunter | Jerry Garcia | Go to Heaven | 12 | 7 |
Me And My Uncle > | cowboy | Bob Weir | 11 | 6 | |
Big River | cowboy | Bob Weir | 11 | 6 | |
Just Like Tom Thumb's Blues | dylan | Phil Lesh | 13 | 11 | |
So Many Roads > | garcia-hunterready-or-not | Jerry Garcia | Ready or Not | 3 | 6 |
Promised Land | Bob Weir | 9 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | garcia-hunter | Jerry Garcia | From the Mars Hotel | 10 | 10 |
Fire On The Mountain | Jerry Garcia | Shakedown Street | 10 | 10 | |
Way To Go Home | ready-or-not | Vince Welnick | Ready or Not | 3 | 4 |
Saint Of Circumstance > | weir-barlow | Bob Weir | Go to Heaven | 5 | 6 |
Terrapin Station > | garcia-hunter | Jerry Garcia | Terrapin Station | 6 | 7 |
Jam > | Instrumental | 2 | 1 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Last Time > | Bob Weir | 7 | 5 | ||
Stella Blue > | garcia-hunterjerry-ballad | Jerry Garcia | Wake of the Flood | 6 | 7 |
One More Saturday Night | Bob Weir | Ace | 6 | 11 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Tags | Lead Vocals | Album | Last | Next |
Liberty | garcia-hunterready-or-not | Jerry Garcia | Ready or Not | 7 | 4 |