Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw | Bob Weir | 2 | 7 | ||
Peggy-O | Jerry Garcia | 4 | 5 | ||
The Same Thing | Bob Weir | 4 | 11 | ||
West L.A. Fadeaway | Jerry Garcia | In the Dark | 33 | 4 | |
Queen Jane Approximately | Bob Weir | 8 | 9 | ||
Ramble On Rose | Jerry Garcia | 7 | 5 | ||
Eternity > |
|
Bob Weir | Ready or Not | 2 | 4 |
Don't Ease Me In |
|
Jerry Garcia | Go to Heaven | 9 | 4 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Playing In The Band > | Bob Weir | Ace | 2 | 5 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 2 | 3 | |
Corrina > | Bob Weir | Ready or Not | 3 | 3 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 10 | 6 | |
Jam > | Instrumental | 4 | 4 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 2 | 4 | |
Stella Blue > | Jerry Garcia | Wake of the Flood | 4 | 6 | |
One More Saturday Night | Bob Weir | Ace | 10 | 6 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
It's All Over Now Baby Blue |
|
Jerry Garcia | 127 | 4 |