Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Help On The Way > | Jerry Garcia | Blues for Allah | 8 | 8 | |
Slipknot! > | Instrumental | Blues for Allah | 8 | 8 | |
Franklin's Tower | Jerry Garcia | Blues for Allah | 8 | 8 | |
Spoonful > | Bob Weir | 5 | 43 | ||
Jack-A-Roe | Jerry Garcia | 8 | 9 | ||
When I Paint My Masterpiece | Bob Weir | 7 | 3 | ||
Brown Eyed Women | Jerry Garcia | 9 | 3 | ||
Let It Grow | Bob Weir | Wake of the Flood | 27 | 4 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Easy Answers | Bob Weir | Ready or Not | 3 | 1 | |
Lazy River Road | Jerry Garcia | Ready or Not | 3 | 2 | |
Playing In The Band > | Bob Weir | Ace | 7 | 2 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 4 | 7 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Jerry Garcia | Garcia | 10 | 2 | |
The Last Time > | Bob Weir | 5 | 4 | ||
Attics Of My Life > | Jerry Garcia | American Beauty | 8 | 8 | |
Good Lovin' | Bob Weir | Shakedown Street | 8 | 6 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Liberty | Jerry Garcia | Ready or Not | 4 | 5 |