Soundcheck |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Lucy In The Sky With Diamonds |
|
last | |||
Like A Rolling Stone |
|
last | |||
Jam |
|
Instrumental | last | ||
Lazy River Road | Jerry Garcia | Ready or Not | last | ||
Liberty | Ready or Not | last | |||
Rain | Cats Under the Stars | last |
Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw | Bob Weir | 2 | 6 | ||
Peggy-O | Jerry Garcia | 7 | 10 | ||
Walkin' Blues | Bob Weir | 3 | 12 | ||
Ramble On Rose | Jerry Garcia | 3 | 3 | ||
Queen Jane Approximately | Bob Weir | 1 | 10 | ||
Loser | Jerry Garcia | Garcia | 6 | 12 | |
Cassidy > | Bob Weir | Ace | 13 | 12 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 7 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Victim Or The Crime > | Bob Weir | Built to Last | 18 | 10 | |
Iko Iko | Jerry Garcia | 8 | 3 | ||
Way To Go Home | Vince Welnick | Ready or Not | 2 | 4 | |
Truckin' > | Bob Weir | American Beauty | 1 | 11 | |
Spoonful > | Bob Weir | 2 | 5 | ||
He's Gone > | Jerry Garcia | 7 | 4 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Last Time > | Bob Weir | 3 | 5 | ||
Stella Blue > | Jerry Garcia | Wake of the Flood | 2 | 4 | |
Sugar Magnolia | Bob Weir | American Beauty | 1 | 6 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
I Fought The Law | Jerry Garcia | 3 | 4 |