Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Cold Rain And Snow > | Jerry Garcia | The Grateful Dead | 7 | 8 | |
Wang Dang Doodle | Bob Weir | 7 | 6 | ||
Loser | Jerry Garcia | Garcia | 10 | 7 | |
It's All Over Now | Bob Weir | 22 | 12 | ||
Just Like Tom Thumb's Blues | Phil Lesh | 6 | 7 | ||
Cassidy > | Bob Weir | Ace | 5 | 13 | |
Deal | Jerry Garcia | Garcia | 24 | 11 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Foolish Heart | Jerry Garcia | Built to Last | 6 | 47 | |
Box Of Rain > | Phil Lesh | American Beauty | 25 | 11 | |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 8 | 4 | |
Corrina > | Bob Weir | Ready or Not | 5 | 7 | |
Jam > | Instrumental | 3 | 3 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Jerry Garcia | Garcia | 5 | 8 | |
All Along The Watchtower > | Bob Weir | 5 | 8 | ||
Black Peter > | Jerry Garcia | Workingman's Dead | 13 | 16 | |
One More Saturday Night | Bob Weir | Ace | 5 | 11 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
I Fought The Law | Jerry Garcia | 2 | 5 |