Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Rain |
|
Bob Weir, Jerry Garcia, and... | Cats Under the Stars | 8 | 8 |
Shakedown Street > | Jerry Garcia | Shakedown Street | 27 | 15 | |
Wang Dang Doodle | Bob Weir | 6 | 7 | ||
Cold Rain And Snow | Jerry Garcia | The Grateful Dead | 19 | 7 | |
Queen Jane Approximately | Bob Weir | 5 | 6 | ||
Althea | Jerry Garcia | Go to Heaven | 10 | 2 | |
Eternity | Bob Weir | Ready or Not | 3 | 10 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 5 | 8 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 4 | 9 | |
I Know You Rider | Bob Weir and Jerry Garcia | 4 | 9 | ||
Estimated Prophet > | Bob Weir | Terrapin Station | 6 | 5 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 6 | 10 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Way To Go Home > | Vince Welnick | Ready or Not | 1 | 4 | |
The Days Between > | Jerry Garcia | Ready or Not | 2 | 6 | |
Throwing Stones > | Bob Weir | In the Dark | 3 | 5 | |
Not Fade Away | Bob Weir and Jerry Garcia | 4 | 11 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Liberty | Jerry Garcia | Ready or Not | 6 | 6 |