Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Help On The Way > | Jerry Garcia | Blues for Allah | 9 | 6 | |
Slipknot! > | Instrumental | Blues for Allah | 9 | 6 | |
Franklin's Tower | Jerry Garcia | Blues for Allah | 9 | 6 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 6 | 6 | |
Broken Arrow | Phil Lesh | 6 | 5 | ||
Brown Eyed Women > | Jerry Garcia | 5 | 3 | ||
When I Paint My Masterpiece | Bob Weir | 5 | 3 | ||
Bird Song | Jerry Garcia | Garcia | 10 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Iko Iko | Jerry Garcia | 6 | 3 | ||
Looks Like Rain | Bob Weir | Ace | 14 | 11 | |
Way To Go Home > | Vince Welnick | Ready or Not | 3 | 1 | |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 4 | 8 | |
Corrina > | Bob Weir | Ready or Not | 3 | 3 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Last Time > | Bob Weir | 4 | 5 | ||
Wharf Rat > | Jerry Garcia | 12 | 6 | ||
Sugar Magnolia | Bob Weir | American Beauty | 5 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Brokedown Palace | Jerry Garcia | American Beauty | 21 | 12 |