Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Here Comes Sunshine | Jerry Garcia | Wake of the Flood | 6 | 9 | |
Spoonful | Bob Weir | 7 | 16 | ||
Stagger Lee | Jerry Garcia | Shakedown Street | 13 | 3 | |
Queen Jane Approximately | Bob Weir | 6 | 5 | ||
Tennessee Jed | Jerry Garcia | 5 | 9 | ||
Easy Answers > | Bob Weir | Ready or Not | 4 | 3 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 3 | 5 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Victim Or The Crime > | Bob Weir | Built to Last | 10 | 7 | |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 3 | 4 | |
Saint Of Circumstance > | Bob Weir | Go to Heaven | 3 | 6 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 4 | 3 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Last Time > | Bob Weir | 6 | 4 | ||
Morning Dew | Jerry Garcia | The Grateful Dead | 15 | 8 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
I Fought The Law | Jerry Garcia | 2 | 3 |