Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha | Jerry Garcia | 14 | 4 | ||
Greatest Story Ever Told | Bob Weir | Ace | 7 | 20 | |
Jack-A-Roe | Jerry Garcia | 9 | 13 | ||
Wang Dang Doodle | Bob Weir | 6 | 3 | ||
Loose Lucy | Jerry Garcia | From the Mars Hotel | 14 | 6 | |
Queen Jane Approximately | Bob Weir | 6 | 5 | ||
Lazy River Road | Jerry Garcia | Ready or Not | 6 | 4 | |
Let It Grow > | Bob Weir | Wake of the Flood | 11 | 4 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 23 | 9 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 8 | 7 | |
Looks Like Rain | Bob Weir | Ace | 4 | 8 | |
Way To Go Home | Vince Welnick | Ready or Not | 3 | 3 | |
Truckin' > | Bob Weir | American Beauty | 11 | 5 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Jerry Garcia | Garcia | 14 | 7 | |
Throwing Stones > | Bob Weir | In the Dark | 4 | 4 | |
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 16 | 32 | ||
Johnny B. Goode |
|
Bob Weir | 12 | 8 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Rain | Bob Weir, Jerry Garcia, and... | Cats Under the Stars | 10 | 12 |