Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Mississippi Half Step | Jerry Garcia | Wake of the Flood | 11 | 18 | |
Little Red Rooster | Bob Weir | 10 | 8 | ||
Brown Eyed Women | Jerry Garcia | 7 | 12 | ||
Broken Arrow | Phil Lesh | 3 | 3 | ||
Supplication |
|
Bob Weir | 116 | 171 | |
Stagger Lee | Jerry Garcia | Shakedown Street | 8 | 13 | |
Promised Land | Bob Weir | 17 | 4 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Foolish Heart |
|
Jerry Garcia | Built to Last | 53 | 9 |
Man Smart (Woman Smarter) | Bob Weir | 7 | 8 | ||
Ship Of Fools | Jerry Garcia | From the Mars Hotel | 11 | 15 | |
Corrina > | Bob Weir | Ready or Not | 4 | 3 | |
Jam > | Instrumental | 1 | 1 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Last Time > | Bob Weir | 7 | 7 | ||
Stella Blue > | Jerry Garcia | Wake of the Flood | 15 | 5 | |
One More Saturday Night | Bob Weir | Ace | 3 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
I Fought The Law | Jerry Garcia | 4 | 7 |