Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 3 | 12 | |
Walkin' Blues | Bob Weir | 4 | 5 | ||
Althea | Jerry Garcia | Go to Heaven | 7 | 9 | |
When I Paint My Masterpiece | Bob Weir | 4 | 6 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 7 | 15 | |
Cassidy | Bob Weir | Ace | 10 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Samson And Delilah | Bob Weir | Terrapin Station | 4 | 5 | |
Help On The Way > | Jerry Garcia | Blues for Allah | 5 | 10 | |
Slipknot! > | Instrumental | Blues for Allah | 5 | 10 | |
Franklin's Tower > |
|
Jerry Garcia | Blues for Allah | 5 | 10 |
Looks Like Rain | Bob Weir | Ace | 8 | 4 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 5 | 3 | |
Jam > | Instrumental | 2 | 1 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 4 | 6 | |
Wharf Rat > | Jerry Garcia | 3 | 6 | ||
Throwing Stones > | Bob Weir | In the Dark | 4 | 4 | |
Turn On Your Lovelight | Bob Weir | 6 | 9 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Brokedown Palace | Jerry Garcia | American Beauty | 5 | 11 |