Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Midnight Hour | Bob Weir | 34 | 105 | ||
Sugaree > | Jerry Garcia | Garcia | 12 | 11 | |
Walkin' Blues | Bob Weir | 5 | 4 | ||
Dire Wolf | Jerry Garcia | Workingman's Dead | 47 | 10 | |
When I Paint My Masterpiece | Bob Weir | 5 | 4 | ||
So Many Roads | Jerry Garcia | Ready or Not | 5 | 15 | |
Eternity | Bob Weir | Ready or Not | 2 | 5 | |
Bird Song | Jerry Garcia | Garcia | 11 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 6 | 8 | |
Samson And Delilah | Bob Weir | Terrapin Station | 5 | 4 | |
Broken Arrow | Phil Lesh | 6 | 3 | ||
Estimated Prophet > | Bob Weir | Terrapin Station | 6 | 5 | |
Drums > |
|
Instrumental | 1 | 1 | |
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 7 | 4 | |
Attics Of My Life > | Jerry Garcia | American Beauty | 5 | 12 | |
Throwing Stones > | Bob Weir | In the Dark | 4 | 4 | |
Not Fade Away | Bob Weir and Jerry Garcia | 4 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Liberty | Jerry Garcia | Ready or Not | 2 | 2 |