Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Cold Rain And Snow | Jerry Garcia | The Grateful Dead | 4 | 12 | |
Walkin' Blues | Bob Weir | 5 | 3 | ||
Brown Eyed Women | Jerry Garcia | 7 | 5 | ||
Just Like Tom Thumb's Blues | Phil Lesh | 16 | 6 | ||
Lazy River Road | Jerry Garcia | Ready or Not | 2 | 2 | |
Eternity > | Bob Weir | Ready or Not | 3 | 2 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 5 | 23 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey |
|
Jerry Garcia | In the Dark | 10 | 8 |
Samson And Delilah | Bob Weir | Terrapin Station | 6 | 5 | |
Way To Go Home | Vince Welnick | Ready or Not | 2 | 3 | |
Corrina > | Bob Weir | Ready or Not | 2 | 3 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 7 | 3 | |
Jam > | Instrumental | 7 | 1 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 6 | 5 | |
Stella Blue > | Jerry Garcia | Wake of the Flood | 4 | 6 | |
Throwing Stones > | Bob Weir | In the Dark | 5 | 3 | |
Turn On Your Lovelight | Bob Weir | 4 | 10 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
I Fought The Law |
|
Jerry Garcia | first | 3 |