Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha > | Jerry Garcia | 7 | 15 | ||
Greatest Story Ever Told | Bob Weir | Ace | 9 | 14 | |
Lazy River Road |
|
Jerry Garcia | Ready or Not | first | 2 |
Eternity |
|
Bob Weir | Ready or Not | first | 3 |
Ramble On Rose | Jerry Garcia | 1 | 4 | ||
Queen Jane Approximately | Bob Weir | 3 | 4 | ||
Row Jimmy > | Jerry Garcia | Wake of the Flood | 1 | 3 | |
Promised Land | Bob Weir | 1 | 7 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Liberty |
|
Jerry Garcia | Ready or Not | first | 3 |
Corrina > | Bob Weir | Ready or Not | 2 | 2 | |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 3 | 8 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 1 | 9 | |
Samson And Delilah | Bob Weir | Terrapin Station | 3 | 6 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Jerry Garcia | Garcia | 8 | 4 | |
I Need A Miracle > | Bob Weir | Shakedown Street | 7 | 6 | |
Morning Dew | Jerry Garcia | The Grateful Dead | 6 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 8 | 7 |