Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 7 | 10 | |
Walkin' Blues | Bob Weir | 15 | 1 | ||
Loser | Jerry Garcia | Garcia | 15 | 1 | |
Queen Jane Approximately | Bob Weir | 7 | 1 | ||
So Many Roads | Jerry Garcia | Ready or Not | 8 | 5 | |
The Music Never Stopped | Bob Weir | Blues for Allah | 6 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 6 | 5 | |
Fire On The Mountain | Jerry Garcia | Shakedown Street | 6 | 5 | |
Way To Go Home | Vince Welnick | Ready or Not | 2 | 2 | |
Corrina > | Bob Weir | Ready or Not | 4 | 2 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 5 | 2 | |
Playing In The Band Reprise > | Bob Weir | 5 | 2 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Last Time > | Bob Weir | 5 | 1 | ||
Here Comes Sunshine > | Jerry Garcia | Wake of the Flood | 2 | 7 | |
Throwing Stones > |
|
Bob Weir | In the Dark | 5 | 5 |
Not Fade Away |
|
Bob Weir and Jerry Garcia | 5 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Baba O'Riley > |
|
Vince Welnick | 9 | 15 | |
Tomorrow Never Knows |
|
Vince Welnick | 9 | 15 |