Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Help On The Way > | Jerry Garcia | Blues for Allah | 3 | 20 | |
Slipknot! > | Instrumental | Blues for Allah | 3 | 20 | |
Franklin's Tower > | Jerry Garcia | Blues for Allah | 3 | 20 | |
Wang Dang Doodle | Bob Weir | 5 | 7 | ||
Just Like Tom Thumb's Blues | Phil Lesh | 6 | 5 | ||
To Lay Me Down |
|
Jerry Garcia | Garcia | 125 | last |
El Paso | Bob Weir | 31 | 84 | ||
New Speedway Boogie > | Jerry Garcia | Workingman's Dead | 3 | 49 | |
Smokestack Lightning |
|
Bob Weir | 10 | 25 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 7 | 3 | |
I Know You Rider > | Bob Weir and Jerry Garcia | 7 | 3 | ||
Estimated Prophet | Bob Weir | Terrapin Station | 7 | 5 | |
Way To Go Home > |
|
Vince Welnick | Ready or Not | 2 | 3 |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Last Time > | Bob Weir | 3 | 6 | ||
China Doll > | Jerry Garcia | From the Mars Hotel | 10 | 6 | |
Around And Around | Bob Weir | 4 | 13 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Casey Jones |
|
Jerry Garcia | Workingman's Dead | 5 | 10 |