Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey > | Jerry Garcia | In the Dark | 4 | 3 | |
Greatest Story Ever Told | Bob Weir | Ace | 8 | 10 | |
New Speedway Boogie | Jerry Garcia | Workingman's Dead | 12 | 6 | |
Me And My Uncle > | Bob Weir | 10 | 3 | ||
Big River | Bob Weir | 10 | 6 | ||
Way To Go Home | Vince Welnick | Ready or Not | 2 | 1 | |
So Many Roads | Jerry Garcia | Ready or Not | 2 | 5 | |
Corrina | Bob Weir | Ready or Not | 2 | 5 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 9 | 1 | |
I Know You Rider | Bob Weir and Jerry Garcia | 9 | 1 | ||
Saint Of Circumstance > | Bob Weir | Go to Heaven | 8 | 2 | |
Foolish Heart > | Jerry Garcia | Built to Last | 11 | 5 | |
Drums > |
|
Instrumental | 1 | 1 | |
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 5 | 1 | |
Stella Blue > | Jerry Garcia | Wake of the Flood | 8 | 4 | |
Throwing Stones > | Bob Weir | In the Dark | 4 | 6 | |
Not Fade Away | Bob Weir and Jerry Garcia | 4 | 6 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
The Weight | Bob Weir, Bruce Hornsby, Je... | 5 | 7 |