Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw | Bob Weir | 6 | 6 | ||
Althea | Jerry Garcia | Go to Heaven | 1 | 7 | |
Wang Dang Doodle | Bob Weir | 3 | 7 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 5 | 6 | |
Stuck Inside Of Mobile With The Memphis Blues Again | Bob Weir | 7 | 11 | ||
So Many Roads | Jerry Garcia | Ready or Not | 1 | 3 | |
Picasso Moon | Bob Weir | Built to Last | 10 | 4 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 3 | 24 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Saint Of Circumstance | Bob Weir | Go to Heaven | 5 | 8 | |
Way To Go Home > | Vince Welnick | Ready or Not | 1 | 3 | |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 7 | 10 | |
Fire On The Mountain > | Jerry Garcia | Shakedown Street | 7 | 10 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Last Time > | Bob Weir | 5 | 4 | ||
Black Peter > | Jerry Garcia | Workingman's Dead | 3 | 7 | |
Sugar Magnolia | Bob Weir | American Beauty | 3 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
The Weight | Bob Weir, Bruce Hornsby, Je... | 5 | 4 |