Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket | Bob Weir | In the Dark | 2 | 4 | |
Peggy-O | Jerry Garcia | 4 | 16 | ||
Walkin' Blues | Bob Weir | 10 | 4 | ||
Ramble On Rose | Jerry Garcia | 3 | 7 | ||
Way To Go Home |
|
Vince Welnick | Ready or Not | first | 1 |
Black Throated Wind | Bob Weir | Ace | 2 | 7 | |
Corrina |
|
Bob Weir | Ready or Not | first | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 3 | 3 | |
I Know You Rider | Bob Weir and Jerry Garcia | 3 | 3 | ||
Playing In The Band > | Bob Weir | Ace | 4 | 4 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 5 | 3 | |
Jam > | Instrumental | 3 | 3 | ||
Drums > |
|
Instrumental | 1 | 1 | |
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 4 | 5 | |
Stella Blue > | Jerry Garcia | Wake of the Flood | 3 | 3 | |
Throwing Stones > | Bob Weir | In the Dark | 4 | 4 | |
Not Fade Away | Bob Weir and Jerry Garcia | 2 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Box Of Rain | Phil Lesh | American Beauty | 11 | 11 |