Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket | Bob Weir | In the Dark | 3 | 2 | |
Sugaree | Jerry Garcia | Garcia | 12 | 4 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 6 | 4 | |
Friend Of The Devil | Jerry Garcia | American Beauty | 4 | 13 | |
Queen Jane Approximately | Bob Weir | 4 | 2 | ||
Loser | Jerry Garcia | Garcia | 3 | 7 | |
Cassidy | Bob Weir | Ace | 2 | 4 | |
Deal | Jerry Garcia | Garcia | 6 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 3 | 7 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 3 | 7 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 2 | 4 | |
Jam > |
|
Instrumental | 6 | 2 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
All Along The Watchtower > | Bob Weir | 2 | 5 | ||
Stella Blue > | Jerry Garcia | Wake of the Flood | 3 | 5 | |
Throwing Stones > | Bob Weir | In the Dark | 3 | 5 | |
Not Fade Away | Bob Weir and Jerry Garcia | 5 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 4 | 5 |