Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Box Of Rain | Phil Lesh | American Beauty | 6 | 8 | |
Feel Like A Stranger | Bob Weir | Go to Heaven | 6 | 7 | |
Loser | Jerry Garcia | Garcia | 7 | 3 | |
Beat It On Down The Line | Bob Weir | The Grateful Dead | 30 | 43 | |
West L.A. Fadeaway | Jerry Garcia | In the Dark | 9 | 8 | |
When I Paint My Masterpiece | Bob Weir | 3 | 2 | ||
Far From Me |
|
Brent Mydland | Go to Heaven | 5 | last |
Tennessee Jed | Jerry Garcia | 6 | 5 | ||
Hell In A Bucket | Bob Weir | In the Dark | 4 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Samson And Delilah | Bob Weir | Terrapin Station | 8 | 9 | |
Hey Pocky Way |
|
Brent Mydland | 26 | last | |
Estimated Prophet > | Bob Weir | Terrapin Station | 5 | 3 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 5 | 3 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 4 | 5 | |
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 4 | 8 | ||
Stella Blue > | Jerry Garcia | Wake of the Flood | 7 | 3 | |
Throwing Stones > | Bob Weir | In the Dark | 5 | 3 | |
Turn On Your Lovelight | Bob Weir | 5 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Knockin' On Heaven's Door | Jerry Garcia | Run for the Roses | 8 | 2 |