Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Help On The Way > | Jerry Garcia | Blues for Allah | 8 | 14 | |
Slipknot! > | Instrumental | Blues for Allah | 8 | 14 | |
Franklin's Tower | Jerry Garcia | Blues for Allah | 8 | 14 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 5 | 6 | |
Easy To Love You |
|
Brent Mydland | Go to Heaven | 6 | last |
Peggy-O | Jerry Garcia | 6 | 7 | ||
When I Paint My Masterpiece | Bob Weir | 4 | 3 | ||
Brown Eyed Women | Jerry Garcia | 19 | 8 | ||
Cassidy | Bob Weir | Ace | 3 | 4 | |
Deal | Jerry Garcia | Garcia | 23 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 6 | 5 | |
I Know You Rider > | Bob Weir and Jerry Garcia | 6 | 5 | ||
Looks Like Rain | Bob Weir | Ace | 9 | 8 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 5 | 4 | |
Jam > | Instrumental | 1 | 6 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 4 | 7 | |
Morning Dew | Jerry Garcia | The Grateful Dead | 9 | 9 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
The Weight | Bob Weir, Brent Mydland, Je... | 3 | 4 |