Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Let The Good Times Roll | Bob Weir, Brent Mydland, an... | 8 | 21 | ||
Feel Like A Stranger | Bob Weir | Go to Heaven | 6 | 6 | |
Bertha |
|
Jerry Garcia | 10 | 11 | |
Just A Little Light | Brent Mydland | Built to Last | 4 | 5 | |
Queen Jane Approximately | Bob Weir | 4 | 5 | ||
Stagger Lee | Jerry Garcia | Shakedown Street | 9 | 7 | |
Cassidy | Bob Weir | Ace | 6 | 3 | |
Tennessee Jed > | Jerry Garcia | 6 | 6 | ||
The Music Never Stopped | Bob Weir | Blues for Allah | 3 | 32 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Box Of Rain |
|
Phil Lesh | American Beauty | 5 | 6 |
Victim Or The Crime > |
|
Bob Weir | Built to Last | 4 | 4 |
Foolish Heart > |
|
Jerry Garcia | Built to Last | 4 | 4 |
Dark Star > |
|
Jerry Garcia | 19 | 18 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
All Along The Watchtower > | Bob Weir | 11 | 4 | ||
Dear Mr. Fantasy > | Brent Mydland | 11 | 5 | ||
Hey Jude Reprise > |
|
Brent Mydland | 11 | last | |
Touch Of Grey | Jerry Garcia | In the Dark | 2 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
The Weight | Bob Weir, Brent Mydland, Je... | 7 | 3 |