Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Let The Good Times Roll > | Bob Weir, Brent Mydland, an... | 3 | 8 | ||
Truckin' > |
|
Bob Weir | American Beauty | 6 | 5 |
Touch Of Grey | Jerry Garcia | In the Dark | 3 | 6 | |
Mama Tried > | Bob Weir | 22 | 6 | ||
Big River | Bob Weir | 9 | 7 | ||
Friend Of The Devil | Jerry Garcia | American Beauty | 19 | 7 | |
Cassidy | Bob Weir | Ace | 3 | 2 | |
Big Boss Man | Jerry Garcia | 26 | 391 | ||
One More Saturday Night | Bob Weir | Ace | 6 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 4 | 5 | |
I Know You Rider | Bob Weir and Jerry Garcia | 4 | 5 | ||
We Can Run | Brent Mydland | Built to Last | 7 | 7 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 4 | 3 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 3 | 6 | |
Jam > | Instrumental | 1 | 5 | ||
Space > | Instrumental | 1 | 1 | ||
Drums > | Instrumental | 1 | 1 | ||
China Doll > | Jerry Garcia | From the Mars Hotel | 10 | 12 | |
Sugar Magnolia > | Bob Weir | American Beauty | 4 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
It's All Over Now Baby Blue | Jerry Garcia | 9 | 5 |