Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha | Jerry Garcia | 9 | 10 | ||
Jack Straw | Bob Weir | 9 | 9 | ||
Dire Wolf |
|
Jerry Garcia | Workingman's Dead | 8 | 63 |
Wang Dang Doodle | Bob Weir | 12 | 8 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 5 | 8 | |
Picasso Moon | Bob Weir | Built to Last | 5 | 3 | |
Tennessee Jed | Jerry Garcia | 5 | 4 | ||
Promised Land | Bob Weir | 5 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Box Of Rain | Phil Lesh | American Beauty | 16 | 5 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 9 | 3 | |
Playing In The Band > | Bob Weir | Ace | 4 | 0 | |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 4 | 4 | |
Playing In The Band (theme only) > |
|
Bob Weir | Ace | 0 | 3 |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 8 | 6 | ||
Standing On The Moon > | Jerry Garcia | Built to Last | 3 | 5 | |
Throwing Stones > | Bob Weir | In the Dark | 3 | 3 | |
Not Fade Away | Bob Weir, Brent Mydland, an... | 5 | 9 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
The Last Time | Bob Weir | 3 | 11 |