Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street | Jerry Garcia | Shakedown Street | 12 | 8 | |
Hell In A Bucket > | Bob Weir | In the Dark | 6 | 6 | |
Sugaree | Jerry Garcia | Garcia | 14 | 12 | |
We Can Run | Brent Mydland | Built to Last | 4 | 7 | |
When I Paint My Masterpiece | Bob Weir | 4 | 2 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 6 | 5 | |
Picasso Moon > | Bob Weir | Built to Last | 3 | 5 | |
Tennessee Jed > | Jerry Garcia | 8 | 5 | ||
Promised Land | Bob Weir | 4 | 5 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Estimated Prophet > | Bob Weir | Terrapin Station | 4 | 3 | |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 9 | 6 | |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 7 | 1 | |
Playing In The Band > | Bob Weir | Ace | 3 | 1 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Will Take You Home > | Brent Mydland | Built to Last | 7 | 8 | |
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 7 | 1 | ||
Throwing Stones > | Bob Weir | In the Dark | 4 | 2 | |
Not Fade Away | Bob Weir, Brent Mydland, an... | 3 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
And We Bid You Good Night | Bob Weir, Jerry Garcia, and... | 8 | 16 |