Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket | Bob Weir | In the Dark | 6 | 5 | |
Bertha | Jerry Garcia | 9 | 7 | ||
We Can Run | Brent Mydland | Built to Last | 12 | 7 | |
Jack-A-Roe |
|
Jerry Garcia | 7 | 4 | |
Picasso Moon | Bob Weir | Built to Last | 17 | 2 | |
Brown Eyed Women | Jerry Garcia | 16 | 10 | ||
It's All Over Now > |
|
Bob Weir | 33 | 8 | |
Deal | Jerry Garcia | Garcia | 7 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Box Of Rain | Phil Lesh | American Beauty | 24 | 16 | |
Foolish Heart > | Jerry Garcia | Built to Last | 10 | 6 | |
Playing In The Band > |
|
Bob Weir | Ace | 4 | 3 |
Eyes Of The World > |
|
Jerry Garcia | Wake of the Flood | 7 | 4 |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
China Doll > | Jerry Garcia | From the Mars Hotel | 25 | 8 | |
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 7 | 5 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 8 | 4 | ||
Around And Around | Bob Weir | 22 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Brokedown Palace | Jerry Garcia | American Beauty | 8 | 5 |