Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha > | Jerry Garcia | 6 | 6 | ||
Greatest Story Ever Told | Bob Weir | Ace | 5 | 6 | |
Cold Rain And Snow | Jerry Garcia | The Grateful Dead | 4 | 5 | |
Walkin' Blues | Bob Weir | 3 | 3 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 2 | 7 | |
When I Paint My Masterpiece | Bob Weir | 2 | 3 | ||
Stagger Lee | Jerry Garcia | Shakedown Street | 8 | 11 | |
Looks Like Rain > |
|
Bob Weir | Ace | 9 | 5 |
Deal | Jerry Garcia | Garcia | 2 | 9 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey > | Jerry Garcia | In the Dark | 2 | 4 | |
Man Smart (Woman Smarter) | Bob Weir | 6 | 4 | ||
Ship Of Fools > | Jerry Garcia | From the Mars Hotel | 2 | 4 | |
Playing In The Band Reprise > |
|
Bob Weir | 236 | 92 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 10 | 5 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Will Take You Home | Brent Mydland | Built to Last | 3 | 5 | |
All Along The Watchtower > |
|
Bob Weir | 3 | 3 | |
Morning Dew > | Jerry Garcia | The Grateful Dead | 2 | 3 | |
Not Fade Away | Bob Weir, Brent Mydland, an... | 3 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 4 | 5 |