Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw | Bob Weir | 8 | 3 | ||
Peggy-O | Jerry Garcia | 3 | 13 | ||
Walkin' Blues | Bob Weir | 2 | 2 | ||
They Love Each Other | Jerry Garcia | Reflections | 5 | 75 | |
The Race Is On |
|
Bob Weir | 212 | 67 | |
West L.A. Fadeaway | Jerry Garcia | In the Dark | 11 | 9 | |
Just A Little Light | Brent Mydland | Built to Last | 3 | 10 | |
Queen Jane Approximately | Bob Weir | 3 | 3 | ||
China Cat Sunflower > |
|
Jerry Garcia | Aoxomoxoa | 2 | 4 |
I Know You Rider |
|
Bob Weir and Jerry Garcia | 2 | 4 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Let The Good Times Roll |
|
Bob Weir, Brent Mydland, an... | 11 | 14 | |
Hey Pocky Way | Brent Mydland | 16 | 3 | ||
Samson And Delilah | Bob Weir | Terrapin Station | 4 | 3 | |
Ship Of Fools | Jerry Garcia | From the Mars Hotel | 10 | 5 | |
Playing In The Band > | Bob Weir | Ace | 3 | 4 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 1 | 5 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Will Take You Home | Brent Mydland | Built to Last | 2 | 2 | |
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 3 | 3 | |
I Need A Miracle > | Bob Weir | Shakedown Street | 3 | 3 | |
Wharf Rat > | Jerry Garcia | 2 | 2 | ||
Around And Around > | Bob Weir | 1 | 3 | ||
Not Fade Away | Bob Weir, Brent Mydland, an... | 4 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Black Muddy River | Jerry Garcia | In the Dark | 8 | 11 |