Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Mississippi Half Step > | Jerry Garcia | Wake of the Flood | 13 | 5 | |
Feel Like A Stranger > | Bob Weir | Go to Heaven | 7 | 10 | |
Franklin's Tower | Jerry Garcia | Blues for Allah | 7 | 10 | |
Walkin' Blues | Bob Weir | 4 | 4 | ||
When Push Comes To Shove | Jerry Garcia | In the Dark | 22 | 10 | |
Queen Jane Approximately | Bob Weir | 5 | 3 | ||
Blow Away > | Brent Mydland | Built to Last | 5 | 4 | |
Promised Land | Bob Weir | 6 | 8 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 5 | 4 | |
I Know You Rider | Bob Weir and Jerry Garcia | 5 | 4 | ||
Playing In The Band > | Bob Weir | Ace | 3 | 3 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 3 | 3 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Will Take You Home > | Brent Mydland | Built to Last | 2 | 4 | |
All Along The Watchtower > | Bob Weir | 2 | 10 | ||
Morning Dew | Jerry Garcia | The Grateful Dead | 10 | 11 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 5 | 4 |