Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Not Fade Away > |
|
Bob Weir, Brent Mydland, an... | 3 | 4 | |
Sugaree > | Jerry Garcia | Garcia | 3 | 8 | |
Wang Dang Doodle | Bob Weir | 2 | 13 | ||
Jack-A-Roe | Jerry Garcia | 4 | 10 | ||
Queen Jane Approximately | Bob Weir | 3 | 3 | ||
Brown Eyed Women | Jerry Garcia | 13 | 9 | ||
Cassidy > | Bob Weir | Ace | 2 | 4 | |
Tennessee Jed | Jerry Garcia | 6 | 9 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket > | Bob Weir | In the Dark | 3 | 4 | |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 7 | 5 | |
Looks Like Rain > | Bob Weir | Ace | 11 | 7 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 2 | 8 | |
Jam > |
|
Instrumental | 18 | 7 | |
Drums > |
|
Instrumental | 1 | 1 | |
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 3 | 4 | |
Stella Blue > | Jerry Garcia | Wake of the Flood | 3 | 4 | |
Turn On Your Lovelight | Bob Weir | 4 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Black Muddy River | Jerry Garcia | In the Dark | 5 | 10 |