Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket > | Bob Weir | In the Dark | 2 | 3 | |
Sugaree | Jerry Garcia | Garcia | 9 | 3 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 6 | 6 | |
Friend Of The Devil | Jerry Garcia | American Beauty | 8 | 5 | |
Queen Jane Approximately |
|
Bob Weir | 2 | 3 | |
To Lay Me Down > | Jerry Garcia | Garcia | 8 | 5 | |
Let It Grow | Bob Weir | Wake of the Flood | 9 | 5 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Playing In The Band > | Bob Weir | Ace | 3 | 0 | |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 9 | 5 | |
Samson And Delilah > | Bob Weir | Terrapin Station | 11 | 9 | |
Playing In The Band (theme only) > |
|
Instrumental | Ace | 0 | 2 |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 4 | 6 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 3 | 3 | |
Stella Blue > | Jerry Garcia | Wake of the Flood | 3 | 3 | |
Throwing Stones > | Bob Weir | In the Dark | 3 | 4 | |
Not Fade Away | Bob Weir, Brent Mydland, an... | 7 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Quinn The Eskimo | Jerry Garcia | 2 | 14 |