Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street | Jerry Garcia | Shakedown Street | 10 | 28 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 4 | 5 | |
Candyman | Jerry Garcia | American Beauty | 9 | 10 | |
Beat It On Down The Line > |
|
Bob Weir | The Grateful Dead | 11 | 9 |
Greatest Story Ever Told | Bob Weir | Ace | 6 | 9 | |
To Lay Me Down | Jerry Garcia | Garcia | 4 | 5 | |
Cassidy > | Bob Weir | Ace | 5 | 4 | |
Deal | Jerry Garcia | Garcia | 5 | 5 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 4 | 6 | |
I Know You Rider | Bob Weir and Jerry Garcia | 4 | 6 | ||
Just Like Tom Thumb's Blues |
|
Phil Lesh | 70 | 29 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 4 | 5 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 7 | 5 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 4 | 4 | |
Dear Mr. Fantasy > | Brent Mydland | 4 | 6 | ||
Hey Jude Reprise > | Brent Mydland | 4 | 6 | ||
Turn On Your Lovelight | Bob Weir | 5 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Brokedown Palace | Jerry Garcia | American Beauty | 11 | 11 |