Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Let The Good Times Roll > | Bob Weir, Brent Mydland, an... | 3 | 4 | ||
Shakedown Street | Jerry Garcia | Shakedown Street | 12 | 10 | |
Walkin' Blues | Bob Weir | 2 | 4 | ||
To Lay Me Down | Jerry Garcia | Garcia | 27 | 6 | |
It's All Over Now | Bob Weir | 36 | 16 | ||
Loser | Jerry Garcia | Garcia | 8 | 11 | |
Let It Grow | Bob Weir | Wake of the Flood | 4 | 4 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha > | Jerry Garcia | 5 | 9 | ||
Greatest Story Ever Told > | Bob Weir | Ace | 10 | 4 | |
Crazy Fingers | Jerry Garcia | Blues for Allah | 9 | 5 | |
Truckin' > | Bob Weir | American Beauty | 5 | 9 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 4 | 2 | |
I Need A Miracle > | Bob Weir | Shakedown Street | 3 | 4 | |
Dear Mr. Fantasy > | Brent Mydland | 13 | 6 | ||
Hey Jude Reprise > | Brent Mydland | 13 | 6 | ||
Turn On Your Lovelight | Bob Weir | 2 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Black Muddy River | Jerry Garcia | In the Dark | 4 | 4 |